Molybdenum awo
Awọn awopọ Molybdenum jẹ lilo pupọ ni awọn apẹrẹ ati awọn ẹya ẹrọ ileru otutu-giga, ati pe o jẹ awọn ohun elo aise fun awọn ẹya apejọ ni ile-iṣẹ itanna ati ile-iṣẹ semikondokito.
Awọn abọ Molybdenum ati awọn awo molybdenum ni a lo lati gbejade awọn ọkọ oju omi evaporation, awọn eroja alapapo iwọn otutu ati awọn apata ooru, awọn ẹya ẹrọ molybdenum semikondokito, ati bẹbẹ lọ.
Awọn ọja orukọ | Molybdenum dì bankanje afojusun |
Standard | GB/T3876—2017 ASTM B386-03(2011) |
Ipele | Mo1 |
Mimo | ≥99.95% |
Dada | Tutu yiyi imọlẹ, ipilẹ fo, didan ati lilọ |
Ilana ọna ẹrọ | Titẹ, sintering, yiyi, itọju ooru, ati bẹbẹ lọ. |
Awọn pato ọja
Iru | Sisanra (mm) | Ìbú (mm) | Gigun (mm) |
Molybdenum bankanje | 0.025 ~ 0.1 | 150 | L |
Molybdenum bankanje | 0.1 ~ 0.15 | 300 | 1000 |
Molybdenum bankanje | 0.15 ~ 0.2 | 400 | 1500 |
Molybdenum awo | 0.2 ~ 0.3 | 650 | 2000 |
Molybdenum awo | 0.3 ~ 0.5 | 700 | 2000 |
Molybdenum awo | 0.5 ~ 1.0 | 750 | 2000 |
Molybdenum awo | 1.0 ~ 2.0 | 650 | 2000 |
Molybdenum awo | 2.0 ~ 3.0 | 600 | 2000 |
Molybdenum awo | 3.0 | 600 | L |
Akiyesi: Orisirisi awọn pato ati titobi le ṣe adani gẹgẹbi awọn ibeere.
Bere fun Alaye
Awọn ibeere ati awọn aṣẹ yẹ ki o pẹlu alaye wọnyi:
☑sisanra dì Molybdenum, iwọn, ipari/tabi iwuwo.
☑Awọn ibeere oju ti iwe molybdenum: ni gbogbogbo <1mm lati pese dada ti yiyi tutu, 1mm ≥ lati pese dada ti yiyi gbona (jọwọ pato awọn ibeere oju-ilẹ).